| FOCUS 100 m | ||
|---|---|---|
| Article | Diameter (mm) | Test (kg) |
| 316-120 | 0,120 | 1,40 |
| 150/100m | 0,150 | 2,60 |
| 170/100m | 0,170 | 3,40 |
| 200/100m | 0,200 | 4,80 |
| 220/100m | 0,220 | 5,30 |
| 250/100m | 0,250 | 7,00 |
| 280/100m | 0,280 | 8,30 |
| 300/100m | 0,300 | 11,00 |
| 350/100m | 0,350 | 14,00 |
| 317-100/30m | 0,100 | 1,00 |
| 120/30m | 0,120 | 1,40 |
| 150/30m | 0,150 | 2,60 |
| 170/30m | 0,170 | 3,40 |
| 200/30m | 0,200 | 4,80 |
| 220/30m | 0,220 | 5,30 |
| 25030/m | 0,250 | 7,00 |
Color:
Transparently smokyPackage:
Individual in coloured laminate box; Boxes are packed in six pieces in vacuum tapeDescription:
You shouldn't be bothered when it comes to choice which line to use if you don't know the characteristic of a pond. For those fishermen who are worried about the right colour of a line, a new Focus line was introduced. In a practical manner it is ideally transparent and suits greatly any pond, irrespectively to weather. Another feature that increases advantage of Focus line is 100 % deformation resistance, which adds certainty to the effective casting and helps to avoid hopeless meshing of a line. Elasticity and resiliency tests proved that the latter one is proportional to other characteristics and has a needed flexibility. For fishermen it implies that a possibility to carry straight has become reality.

