1 2 3 4 5 6 7 8
FLOAT LINE (100 M)
Article Diameter (mm) Test (kg)
304-160 0,160 3,50
180 0,180 4,05
200 0,200 5,25
220 0,220 5,60
250 0,250 7,00

Color:

Package:

monofilament fishing line in individual transparent packaging of 6 pieces with individual bar code - useful for sales through supermarket

Description:

SPINNING LINE (100 M)
Article Diameter (mm) Test (kg)
306-200 0,200 4,75
220 0,220 5,15
250 0,250 6,45
280 0,280 7,30
300 0,300 8,00

Color:

Package:

monofilament fishing line in individual transparent packaging of 6 pieces with individual bar code - useful for sales through supermarket

Description:

BIG LINE (150 M)
Article Diameter (mm) Test (kg)
305-300 0,300 7,55
350 0,350 10,20
400 0,400 13,30
450 0,450 15,85
500 0,500 19,10
600 0,600 22,60

Color:

Package:

monofilament fishing line in individual transparent packaging of 6 pieces with individual bar code - useful for sales through supermarket

Description:

SPOOL LINE
322-160/200m 0,16 3,50
180/200m 0,18 4,05
200/200m 0,20 4,75
220/180m 0,22 5,15
250/180m 0,25 6,45
280/150m 0,28 7,30
300/150m 0,30 8,00
350/130m 0,35 11,00
400/130m 0,40 14,00

Color:

Package:

Description: